| Class A direct | motor- cycles without restrictions |
| Class A restricted | motor-cycles up to 34 PS and at least 6,25 kg per KW |
| Class A1 | motor-cycles up to 125 ccm and 80km/h (from 18 years of age on: 100 km/h) |
| Class B |
Motor vehicles up to 3,5 t allowable total weight. Trailers up to 750 kg atw. or the allowable total weight of the trailer is inferior to the weight of the pulling vehicle with both vehicles having a total allowable weight of not more than 3,5 t atw. |
| Class BE | Class B including all trailers |
| Class C | Motor vehicles over 3,5 t atw, max. 9 Seats. Trailers up to 750 kg atw. |
| Class CE | Class C including all trailers |
| Class C1 | Motor vehicles over 3,5t atw, up to 7,5t atw. max. 9 Seats. Trailers up to 750 kg atw. |
| Class C1E | Class C1 including all trailers. Both vehicles together up to 12t atw. |
| Class M | motor-cycles up to 50 ccm and 45 km/h |
| Class L | prime mover up to 32 km/h and construction vehicles up to 25 km/h |
| Class S | Motor vehicles up to 350 kg, 50ccm and 45 km/h with 3 or 4 Wheels |
| Mofa | mofa (motorized bicycle) up to 25 km/h |
| Transcription | Transcription /requirements |
Please click on the class you're interested in: